<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Incident Map</title>
	<atom:link href="http://aquacool.subzeroblue.com/2007/08/07/global-incident-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquacool.subzeroblue.com/2007/08/07/global-incident-map/</link>
	<description>Drops of dew to tickle your senses.</description>
	<lastBuildDate>Sun, 04 Dec 2011 12:44:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eman</title>
		<link>http://aquacool.subzeroblue.com/2007/08/07/global-incident-map/#comment-168888</link>
		<dc:creator>Eman</dc:creator>
		<pubDate>Wed, 22 Aug 2007 12:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://aquacool.subzeroblue.com/2007/08/07/global-incident-map/#comment-168888</guid>
		<description>Refugee, you&#039;re such a precious friend! to be honest I didn&#039;t have the time to zoom in to my neighborhood before you left this comment but I sure am planning to as soon as I have some free time.
Thanks again for letting me know about this map :)</description>
		<content:encoded><![CDATA[<p>Refugee, you&#8217;re such a precious friend! to be honest I didn&#8217;t have the time to zoom in to my neighborhood before you left this comment but I sure am planning to as soon as I have some free time.<br />
Thanks again for letting me know about this map <img src='http://aquacool.subzeroblue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: refugee</title>
		<link>http://aquacool.subzeroblue.com/2007/08/07/global-incident-map/#comment-146176</link>
		<dc:creator>refugee</dc:creator>
		<pubDate>Wed, 08 Aug 2007 16:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://aquacool.subzeroblue.com/2007/08/07/global-incident-map/#comment-146176</guid>
		<description>Thanks Eman for putting my &quot;Handle&quot;in print ,the marvel of this gimmick of a map ,when you click Satellite ,or Hybrid on the upper right side of the map, you will get an up to date good sensory satellite photography ,you can manipulate the aerial photography to the area where you live, in case it is a clear weather you can zoom to your neighbor hood ,I am sure you have already don that , just in case you did not try it ,I would not be surprised to see Adam waving back to you .Take care my friend .</description>
		<content:encoded><![CDATA[<p>Thanks Eman for putting my &#8220;Handle&#8221;in print ,the marvel of this gimmick of a map ,when you click Satellite ,or Hybrid on the upper right side of the map, you will get an up to date good sensory satellite photography ,you can manipulate the aerial photography to the area where you live, in case it is a clear weather you can zoom to your neighbor hood ,I am sure you have already don that , just in case you did not try it ,I would not be surprised to see Adam waving back to you .Take care my friend .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

